With a barcode for retail sale
Index | DN | A | B [mm] | C [mm] | Individ. pack. | Bulk pack. | R* | E* |
ZZM1 | 15 | G1/2 | 35,5 | 46,8 | 30 | 270 | ZZM1W | ZZM1E |
ZZM2 | 20 | G3/4 | 41,7 | 51,4 | 20 | 180 | ZZM2W | ZZM2E |
ZZM3 | 25 | G1 | 47,2 | 59,5 | 10 | 120 | ZZM3W | ZZM3E |
ZZM4 | 32 | G1 1/4 | 59,3 | 64,5 | 6 | 72 | ZZM4W | ZZM4E |
ZZM5 | 40 | G1 1/2 | 67,6 | 73,3 | 5 | 45 | ZZM5W | - |
ZZM6 | 50 | G2 | 83,7 | 80,2 | 4 | 24 | ZZM6W | - |
*R - Product in individual packaging with EAN code enabling retail sale.
*E - Products on euro-slot with barcode enabling retail sale (Eurohanger).