With a barcode for retail sale
Index | DN | A | B [mm] | C [mm] | Individ. pack. | Bulk pack. | R* | E* |
F02 | 15 | G1/2 | 54 | 33,5 | 15 | 180 | F02E | |
F03 | 20 | G3/4 | 70 | 56,5 | 10 | 120 | F03E | |
F06 | 25 | G1 | 84 | 44,5 | 10 | 90 | F06E | |
F04 | 32 | G1 1/4 | 98 | 75 | 4 | 36 | ||
F05 | 40 | G1 1/2 | 110 | 82 | 2 | 24 | ||
F07 | 50 | G 2 | 128 | 93 | 2 | 12 | ||
F08 | 65 | G2 1/2 | 143 | 128 | 1 | 12 | F08 | |
F09 | 80 | G3 | 160 | 152 | 1 | 6 | F09 | |
F10 | 100 | G4 | 182 | 175 | 1 | 4 | F10 |
*R - Product in individual packaging with EAN code enabling retail sale.
*E - Products on euro-slot with barcode enabling retail sale (Eurohanger).