With a barcode for retail sale
Index | DN | A | B [mm] | C [mm] | Individ. pack. | Bulk pack. | R* |
K20 | 15 | G1/2 | 35,5 | 71,5 | 20 | 240 | K20W |
K21 | 20 | G3/4 | 41,7 | 76,9 | 20 | 120 | K21W |
K22 | 25 | G1 | 41,7 | 90,5 | 10 | 90 | K22W |
K18 | 32 | G1 1/4 | 59,3 | 107,5 | 4 | 36 | K18W |
K24 | 40 | G1 1/2 | 67,6 | 123,3 | 3 | 36 | K24W |
K25 | 50 | G2 | 83,7 | 142,2 | 3 | 18 | |
K251 | 65 | G2 1/2 | 95,5 | 153 | 1 | 12 | K251 |
K252 | 80 | G3 | 110 | 164 | 1 | 10 | K252 |
K253 | 100 | G4 | 144 | 182 | 1 | 4 | K253 |
*R - Product in individual packaging with EAN code enabling retail sale.