Individual packaging:
1
With a barcode for retail sale
Bulk packaginig: -
Code | A [mm] | A1 [mm] | B [mm] | C [mm] | Individ. pack. | Bulk pack. |
SZP0 | 385 | 345 | 580-650 | 115-180 | 1 | - |
SZP1 | 485 | 445 | 1 | - | ||
SZP2 | 610 | 570 | 1 | - | ||
SZP3 | 770 | 730 | 1 | - | ||
SZP4 | 840 | 800 | 1 | - | ||
SZP5 | 1015 | 975 | 1 | - | ||
SZP6 | 1130 | 1090 | 1 | - |
R | R+GM | R + GM1F | |
maximum number of manifold circuits | |||
![]() |
![]() |
![]() |
|
SZP0 | 2 | - | - |
SZP1 | 5 | 2 | 2 |
SZP2 | 8 | 5 | 4 |
SZP3 | 10 | 8 | 7 |
SZP4 | 12 | 10 | 8 |
SZP5 | 15 | 13 | 12 |
SZP6 | 17 | 15 | 14 |