Individual packaging:
1
With a barcode for retail sale
Bulk packaginig: -
| Code | A [mm] | B [mm] | C [mm] | Individ. pack. | Bulk pack. |
| SZN0 | 385 | 575 | 120 | 1 | - |
| SZN1 | 485 | 1 | - | ||
| SZN2 | 610 | 1 | - | ||
| SZN3 | 770 | 1 | - | ||
| SZN4 | 840 | 1 | - | ||
| SZN5 | 1015 | 1 | - | ||
| SZN6 | 1130 | 1 | - | ||
| SZN2-170 | 610 | 170 | 1 | - | |
| SZN4-170 | 840 | 1 | - | ||
| SZN6-170 | 1130 | 1 | - |
| R | R+GM | R + GM1F | |
| maximum number of manifold circuits | |||
![]() |
![]() |
![]() |
|
| SZN0 | 2 | - | - |
| SZN1 | 5 | - | - |
| SZN2 | 8 | - | - |
| SZN3 | 10 | - | - |
| SZN4 | 12 | - | - |
| SZN5 | 15 | - | - |
| SZN6 | 17 | - | - |
| SZN2-170 | 8 | 5 | 4 |
| SZN4-170 | 12 | 10 | 8 |
| SZN6-170 | 17 | 15 | 14 |