Individual packaging:
1
With a barcode for retail sale
Bulk packaginig: -
Index | Outside width [mm] | Inside width [mm] | Height [mm] | Depth [mm] | Individ. pack. | Bulk pack. |
SZP-0 | 380 | 335 | 575-665 | 110-175 | 1 | - |
SZP-1 | 480 | 435 | 1 | - | ||
SZP-2 | 610 | 565 | 1 | - | ||
SZP-3 | 760 | 715 | 1 | - | ||
SZP-4 | 840 | 795 | 1 | - | ||
SZP-5 | 1010 | 965 | 1 | - | ||
SZP-6 | 1100 | 1085 | 1 | - |
R | R+GM | R + GM1F | R + GM2F | |
![]() |
![]() |
![]() |
![]() |
|
Maximum number of manifold circuits | Maximum circuit total of two manifolds | |||
SZP-0 | 2 | - | - | - |
SZP-1 | 5 | 2 | 2 | - |
SZP-2 | 8 | 5 | 4 | - |
SZP-3 | 10 | 8 | 7 | 6 |
SZP-4 | 12 | 10 | 8 | 8 |
SZP-5 | 15 | 13 | 12 | 11 |
SZP-6 | 18 | 15 | 14 | 14 |