With a barcode for retail sale
Index | DN | A | B [mm] | C [mm] | D [mm] | Individ. pack. | Bulk pack. | R* |
ZGZ01 | 15 | G1/2 | 86 | 62 | 26,5 | 12 | 144 | ZGZ01W |
ZGZ02 | 20 | G3/4 | 93 | 72 | 31,5 | 6 | 120 | ZGZ02W |
ZGZ03 | 25 | G1 | 98,5 | 87 | 41 | 6 | 72 | ZGZ03W |
ZGZ04 | 32 | G1 1/4 | 115 | 101 | 50,5 | 8 | 48 | - |
ZGZ05 | 40 | G1 1/2 | 132,5 | 117 | 58 | 4 | 32 | - |
ZGZ06 | 50 | G2 | 141 | 140 | 70,5 | 2 | 18 | - |
*R - Product in individual packaging with EAN code enabling retail sale.