Index | A | B [mm] | C [mm] | D [mm] | L [mm] | SW [mm] | Individ. pack. | Bulk pack. | R* |
4270-1500 | G3/8 | 10,6 | 9 | 15 | 21 | 20 | 25 | 700 | - |
4270-1501 | G1/2 | 10,6 | 11 | 15 | 23 | 24 | 25 | 600 | - |
4270-1502 | G3/4 | 10,6 | 12 | 15 | 24,5 | 30 | 25 | 350 | - |
4270-1801 | G1/2 | 10,6 | 11 | 18 | 25 | 24 | 25 | 500 | - |
4270-1802 | G3/4 | 12,6 | 12 | 18 | 26 | 30 | 25 | 400 | - |
4270-2201 | G1/2 | 12,6 | 11 | 22 | 28 | 24 | 25 | 400 | - |
4270-2202 | G3/4 | 15,4 | 12 | 22 | 29,5 | 30 | 10 | 240 | - |
4270-2203 | G1 | 15,4 | 14 | 22 | 31,5 | 37 | 10 | 200 | - |
4270-2802 | G3/4 | 18,4 | 12 | 28 | 32 | 30 | 10 | 220 | - |
4270-2803 | G1 | 18,4 | 14 | 28 | 34,5 | 37 | 10 | 150 | - |
4270-3503 | G1 | 23 | 14 | 35 | 39 | 37 | 5 | 90 | - |
4270-3504 | G11/4 | 23 | 16 | 35 | 40,5 | 47 | 1 | 70 | 4270-3504 |
*R - Product in individual packaging with EAN code enabling retail sale.