Index | G | A [mm] | B [mm] | D [mm] | L [mm] | SW [mm] | Individ. pack. | Bulk pack. | R* |
4243-1500 | G3/8 | 10,6 | 9 | 15 | 21 | 18,5 | 25 | 800 | - |
4243-1501 | G1/2 | 10,6 | 10 | 15 | 19,5 | 21 | 25 | 700 | - |
4243-1502 | G3/4 | 10,6 | 11 | 15 | 21,5 | 27 | 25 | 500 | - |
4243-1801 | G1/2 | 12,6 | 10 | 18 | 24 | 22 | 25 | 550 | - |
4243-1802 | G3/4 | 12,6 | 11 | 18 | 25 | 27 | 25 | 400 | - |
4243-2201 | G1/2 | 15,4 | 10 | 22 | 27 | 26 | 10 | 400 | - |
4243-2202 | G3/4 | 15,4 | 11 | 22 | 27 | 27 | 10 | 300 | - |
4243-2203 | G1 | 15,4 | 13 | 22 | 27,5 | 33,5 | 10 | 250 | - |
4243-2802 | G3/4 | 18,4 | 11 | 28 | 31,5 | 32 | 10 | 220 | - |
4243-2803 | G1 | 18,4 | 13 | 28 | 32 | 33,5 | 10 | 200 | - |
4243-2804 | G1 1/4 | 18,4 | 14,5 | 28 | 34 | 43 | 5 | 150 | - |
4243-3503 | G1 | 23 | 13 | 35 | 38 | 40 | 5 | 100 | - |
4243-3504 | G1 1/4 | 23 | 14,5 | 35 | 33 | 43 | 1 | 80 | 4243-3504 |
*R - Product in individual packaging with EAN code enabling retail sale.