With a barcode for retail sale
Index | Size of connectors | DN | A | B [mm] | C [mm] | D [mm] | E [mm] | Individ. pack. | Bulk pack. | R* | E* |
KPH1 | 1/2" | 15 | Rp 1/2 | 56 | 13 | ~100 | 49 | 10 | 120 | KPH1W | KPH1E |
KPH2 | 3/4" | 20 | Rp 3/4 | 66 | 14,5 | ~102 | 55 | 9 | 81 | KPH2W | KPH2E |
KPH3 | 1" | 25 | Rp 1 | 76 | 16,8 | ~116 | 64 | 8 | 48 | KPH3W | KPH3E |
KPH4 | 1 1/4” | 32 | Rp 1 1/4 | 86 | 18 | ~116 | 71 | 4 | 36 | KPH4W | - |
KPH5 | 1 1/2” | 40 | Rp 1 1/2 | 94 | 18 | ~149 | 80 | 2 | 18 | KPH5W | - |
KPH6 | 2" | 50 | Rp 2 | 115 | 23 | ~149 | 90 | 2 | 12 | KPH6W | - |
*R - Product in individual packaging with EAN code enabling retail sale.
*E - Products on euro-slot with barcode enabling retail sale (Eurohanger).