With a barcode for retail sale
Index | DN | A | B [mm] | C [mm] | Individ. pack. | Bulk pack. | R* | E* |
ZZ1 | 15 | G1/2 | 35,5 | 46,8 | 30 | 270 | ZZ1W | ZZ1E |
ZZ2 | 20 | G3/4 | 41,7 | 51,4 | 20 | 180 | ZZ2W | ZZ2E |
ZZ3 | 25 | G1 | 47,2 | 59,5 | 10 | 120 | ZZ3W | ZZ3E |
ZZ4 | 32 | G1 1/4 | 59,3 | 64,5 | 6 | 72 | - | ZZ4E |
ZZ5 | 40 | G1 1/2 | 67,6 | 73,3 | 5 | 45 | - | ZZ5E |
ZZ6 | 50 | G2 | 83,7 | 80,2 | 4 | 24 | ZZ6W | - |
ZZ7 | 65 | G2 1/2 | 95,5 | 93 | 4 | 24 | ZZ7W | - |
ZZ8 | 80 | G3 | 110,5 | 100 | 1 | 12 | ZZ8 | - |
ZZ9 | 100 | G4 | 144,5 | 112 | 1 | 6 | ZZ9 | - |
*R - Product in individual packaging with EAN code enabling retail sale.
*E - Products on euro-slot with barcode enabling retail sale (Eurohanger).